Bently Nevada 3300 XL NSv Proximity Transducer System —— A Choice of Machine Monitoring in Space-Constrained Place
Time:Dec 29,2025
The characteristics of many machines limit the use of standard 3300 XL 5 mm and 8 mm sensor systems. For example, in some smaller machines, the allowable counterbore, side-view, or rear-view space required for specific installations is less than the minimum requirements of the 3300 XL system. For other machines, the rotor or target area is smaller than the recommended size, and another limitation may be that the spacing between probe locations is less than the spacing required to prevent crosstalk. In these cases, the 3300 NSv™ probe provides a perfect solution. Due to its smaller eddy current field, it reduces the effects of small targets, limited space around the probe tip, and crosstalk.
The 3300 XL NSv™ proximity sensor system and the 1701 internal 3300 NSv™ proximity sensor module are primarily used in centrifugal air compressors, small process gas compressors, refrigeration compressors, and other machines with limited installation space. They can replace 3300 RAM sensors and 3000 series 190 proximity sensor systems. The standard scale factor for each system is 7.87 V/mm (200 mV/mil), consistent with most industrial vibration monitoring systems. When upgrading from a 3300 RAM system to a 3300 XL NSv system, existing probes, extension cables, and monitoring systems can be used, equipped with 3300 XL NSv proximity sensors. When upgrading from 3000 series or 7000 series sensor systems, the probes, extension cables, and proximity sensors must be replaced with NSv components.
The 3300 XL NSv proximity sensor system is suitable for centrifugal air compressors, refrigeration compressors, process gas compressors, and other machines with limited installation space. The 3300 XL NSv Proximity Sensor System includes:
One 3300 NSv probe
One 3300 NSv extension cable
One 3300 XL NSv proximity sensor
1. 3300 NSv Probe
The NSv™ probe is the most accurate probe for measuring radial vibration on shaft diameters as small as 30 mm (1.2 in). Due to its smaller sensing area, it can measure counterbores and flat targets as small as 13 mm (0.5 in) with minimal impact on the scale factor.
3300 NSv Proximity Probes
330901 3300 NSv Probe, 1/4-28 UNF thread, without armor
330902 3300 NSv Probe, 1/4-28 UNF thread, with armor
330908 3300 NSv Probe, 3/8-24 UNF thread, without armor
330909 3300 NSv Probe, 3/8-24 UNF thread, with armor
3300 NSv Proximity Probes, Metric
330903 3300 NSv Probe, M8X1 thread, without armor
330904 3300 NSv Probe, M8X1 thread, with armor
330905 3300 NSv Probe, M10X1 thread, without armor
330910 3300 NSv Probe, M10X1 thread, with armor
3300 NSv Reverse Mount Probe
330906-02-12-CC-DD-EE 3/8-24 UNF threads
330907-05-30- CC-DD-EE M10X1 threads
| 330901-00-10-10-02-05 | 330909-00-08-10-11-05 | 330904-05-14-05-02-RU | 330910-07-23-10-02-00 |
| 330901-00-16-05-02-CN | 330909-00-15-10-11-00 | 330904-08-10-05-01-00 | 330910-10-12-10-02-00 |
| 330901-00-20-10-02-05 | 330909-00-20-10-02-CN | 330904-08-10-05-02-00 | 330906-02-12-05-02-00 |
| 330901-00-24-05-02-05 | 330909-00-25-10-02-00 | 330904-08-10-05-12-00 | 330906-02-12-05-02-05 |
| 330901-00-25-05-01-00 | 330909-00-28-10-02-CN | 330904-08-15-10-11-05 | 330906-02-12-05-12-00 |
| 330901-00-30-10-02-00 | 330909-00-40-05-11-00 | 330904-08-15-50-11-00 | 330906-02-12-05-12-05 |
| 330901-00-32-05-02-CN | 330909-00-60-10-01-00 | 330905-00-05-05-02-05 | 330906-02-12-10-02-00 |
| 330901-00-40-05-02-05 | 330909-00-60-10-02-00 | 330905-00-10-05-02-05 | 330906-02-12-10-12-00 |
| 330901-00-40-10-02-05 | 330909-00-60-10-01-05 | 330905-00-10-10-02-05 | 330906-02-12-10-12-05 |
| 330901-00-60-10-01-00 | 330909-00-60-70-01-05 | 330905-00-13-05-02-05 | 330906-02-12-50-02-00 |
| 330901-00-79-05-02-00 | 330909-00-80-05-01-05 | 330905-00-15-05-02-05 | 330906-02-12-50-02-05 |
| 330902-00-10-10-01-00 | 330909-05-30-05-02-00 | 330905-00-16-05-02-05 | 330906-02-12-50-12-00 |
| 330902-00-15-05-02-00 | 330909-06-33-05-02-00 | 330905-00-21-05-02-CN | 330906-02-12-50-12-05 |
| 330902-00-30-05-02-05 | 330909-40-90-10-02-00 | 330905-00-25-05-01-05 | 330906-02-12-70-02-00 |
| 330902-00-32-10-02-00 | 330909-65-90-10-02-00 | 330905-00-25-05-02-05 | 330906-02-12-70-02-05 |
| 330902-00-40-05-01-05 | 330903-00-02-05-11-00 | 330905-01-08-10-01-00 | 330906-02-12-70-12-00 |
| 330902-00-40-10-02-00 | 330903-00-02-10-02-00 | 330905-02-08-05-02-00 | 330906-02-12-70-12-05 |
| 330902-00-47-10-02-CN | 330903-00-03-50-02-05 | 330905-06-10-10-02-05 | 330907-05-30-05-02-00 |
| 330902-00-50-05-02-00 | 330903-00-04-05-02-CN | 330905-06-10-10-12-00 | 330907-05-30-05-12-00 |
| 330902-00-65-50-02-00 | 330903-00-04-05-02-05 | 330905-06-25-10-02-05 | 330907-05-30-05-02-05 |
| 330902-00-90-10-02-CN | 330903-00-04-10-02-CN | 330910-00-06-05-01-05 | 330907-05-30-05-12-05 |
| 330902-00-95-05-02-00 | 330903-00-04-10-11-05 | 330910-00-06-10-02-05 | 330907-05-30-10-02-00 |
| 330902-05-45-10-02-00 | 330903-00-04-50-12-00 | 330910-00-06-50-02-00 | 330907-05-30-10-12-00 |
| 330908-00-18-10-02-05 | 330903-00-05-10-01-CN | 330910-00-06-70-02-00 | 330907-05-30-10-12-05 |
| 330908-00-18-05-02-00 | 330903-00-05-50-02-05 | 330910-00-07-10-01-05 | 330907-05-30-50-02-00 |
| 330908-00-30-05-02-05 | 330903-00-10-05-02-CN | 330910-00-10-10-02-00 | 330907-05-30-50-12-00 |
| 330908-00-46-10-02-00 | 330903-00-14-10-02-00 | 330910-00-13-10-01-00 | 330907-05-30-50-02-05 |
| 330908-09-51-05-02-05 | 330904-00-10-05-01-05 | 330910-00-18-10-02-00 | 330907-05-30-50-12-05 |
| 330908-09-95-05-02-05 | 330904-00-10-05-02-05 | 330910-01-07-10-01-00 | 330907-05-30-70-02-00 |
| 330908-10-55-05-02-00 | 330904-00-10-50-02-00 | 330910-02-10-70-01-00 | 330907-05-30-70-12-00 |
| 330908-12-16-10-02-00 | 330904-00-15-05-02-05 | 330910-03-16-10-02-00 | 330907-05-30-70-02-05 |
| 330908-12-31-10-02-00 | 330904-00-15-10-12-00 | 330910-03-20-05-11-00 | 330907-05-30-70-12-05 |
| 330908-24-18-10-02-00 | 330904-00-06-05-02-05 | 330910-05-13-50-02-00 | 330930-065-00-05 |
| 330908-24-31-10-02-00 | 330904-02-20-05-01-00 | 330910-05-25-10-02-00 | 330930-065-02-00 |
| 330908-24-36-05-02-00 | 330904-04-08-05-02-05 | 330910-06-25-05-11-00 | 330930-065-05-00 |
2. 330980 Proximitor Sensor
The 3300 XL NSv Proximitor sensor has similar functionality to the 3300 XL 8 mm Proximitor sensor. It can be installed in high-density DIN rail mounting or more traditional panel mounting configurations. Improved RFI/EMI immunity allows the 3300 XL NSv Proximitor sensor to obtain European CE mark certification without any special installation considerations. This RFI immunity also prevents nearby high-frequency radio signals from adversely affecting the sensor system. The SpringLoc terminal block on the Proximitor sensor allows for faster and more reliable field wiring connections without the need for special installation tools.
330980-50-00
330980-50-05
330980-51-00
330980-51-05
330980-70-00
330980-70-05
330980-71-00
330980-72-00
330980-72-05
3. 330930 Extension Cable
The 3300 NSv probe and extension cable are mechanically and electrically compatible and interchangeable with Bently Nevada's previous 3300 RAM proximity probes and extension cables. Compared to the 3300 RAM probe, the NSv probe has higher chemical resistance, making it suitable for many process compressor applications. The 3300 NSv probe also has superior side-view characteristics compared to the 3000 Series 190 probe at the same distance from the probe target. The 3300 NSv probe is available in a variety of probe housing configurations, including 1/4-28, 3⁄8-24, M8X1, and M10X1 probe threads with and without armor. The reverse-mount 3300 NSv probe comes standard with 3/8-24 or M10X1 threads. All components of the sensor system utilize gold-plated brass ClickLoc connectors. ClickLoc connectors lock into place, preventing loose connections. The CableLoc design provides a tensile strength of 220 N (50 lb) and securely connects the probe cable to the probe tip. Connector protective covers are recommended at the probe-to-extension cable connection and the cable-to-Proximitor sensor connection. The connector protective covers prevent most liquids from entering the ClickLoc connector and adversely affecting the electrical signal.
330930-040-00-CN
330930-040-00-05
330930-040-01-00
330930-045-00-CN
330930-045-00-05
330930-045-04-CN
330930-045-04-05
330930-060-00-CN
330930-060-00-05
330930-060-01-CN
330930-060-04-CN
330930-060-06-CN
330930-065-00-05
330930-065-02-00
330930-065-05-00
MORE BLOG
Understanding the 3500/15 High Voltage DC Power Supply: The Foundation of Reliable Monitoring
PM866AK01 3BSE076939R1 Processor Unit: What Role Does It Play in AC 800M Control?
How Does the CI840A 3BSE041882R1 Support Stable Communication in S800 I/O?
About Us
Topteng Technology Trading Co., Limited
Established in 2010, Topteng has been a supplier of industrial automation spare parts for decades. Specialized in PLC, DCS, ESD and TSl fields, we provide the best automation solutions.
Address:
Units 1503-1504, No. 96-2 Lujiang Road
Siming District
Xiamen City, Fujian Province 361001
China
Copyright © 2025 Topteng Technology Trading Co., Limited All Rights reserved.